Graham Wrestling Hall of Fame
State Champions
| 1979 | Jim Jordan | 98 lbs |
| 1980 | Jeff Jordan | 98 lbs |
| 1980 | Jim Jordan | 105 lbs |
| 1981 | Jeff Jordan | 105 lbs |
| 1981 | Jim Jordan | 119 lbs |
| 1982 | Jeff Jordan | 112 lbs |
| 1982 | Jim Jordan | 126 lbs |
| 1983 | Jeff Jordan | 126 lbs |
| 1993 | Brett Henderson | 140 lbs |
| 1995 | Dan Bair | 189 lbs |
| 1996 | Ty Morgan | 135 lbs |
| 1996 | Avery Zerkle | 189 lbs |
| 1998 | Doug Hess | 130 lbs |
| 1998 | Ty Morgan | 140 lbs |
| 1999 | Josh Wooton | 103 lbs |
| 2001 | Kyle Ott | 119 lbs |
| 2001 | Josh Wooton | 125 lbs |
| 2002 | Dustin Schlatter | 112 lbs |
| 2002 | C.P. Schlatter | 135 lbs |
| 2002 | Bryce Markley | 145 lbs |
| 2003 | Cameron Doggett | 119 lbs |
| 2003 | Dustin Schlatter | 125 lbs |
| 2003 | C.P. Schlatter | 152 lbs |
| 2004 | Aaron Hart | 103 lbs |
| 2004 | Cameron Doggettt | 125 lbs |
| 2004 | Jacob Frerichs | 145 lbs | 2004 | David Erwin | 160 lbs | 2004 | Joe Dennis | 215 lbs |
| 2005 | Ben Jordan | 119 lbs |
| 2005 | Cameron Doggett | 125 lbs |
| 2005 | David Erwin | 160 lbs |
| 2005 | Jason Marshall | 215 lbs |
| 2006 | David Taylor | 103 lbs |
| 2006 | Aaron Hart | 119 lbs |
| 2006 | Ben Jordan | 125 lbs |
| 2006 | Jake Kyle | 140 lbs |
| 2007 | David Taylor | 103 lbs |
| 2007 | Cordell Longstreath | 119 lbs |
| 2007 | Coby Boyd | 145 lbs |
| 2008 | David Taylor | 112 lbs |
| 2008 | Zach Neibert | 119 lbs |
| 2008 | Tucker Armstrong | 125 lbs |
| 2008 | Ben Jordan | 145 lbs |
| 1982 | Scott Owens | 119 lbs |
| 1991 | Brett Henderson | 112 lbs |
| 1993 | Todd Baker | 160 lbs |
| 1997 | Avery Zerkle | 189 lbs |
| 1998 | Matt Erwin | 145 lbs |
| 2001 | Bryce Markley | 140 lbs |
| 2002 | Kalen Knull | 140 lbs |
| 2002 | Joe Dennis | 171 lbs |
| 2003 | Joe Hoke | 189 lbs |
| 2004 | Jake Kyle | 130 lbs |
| 2005 | Aaron Hart | 112 lbs |
| 2007 | Zack Neibert | 112 lbs |
| 2007 | Ben Jordan | 135 lbs |
| 2007 | Joe Newland | 140 lbs |
| 2007 | David Thompson | 171 lbs |
| 2008 | Coby Boyd | 152 lbs |
| 2008 | Adam Walls | 285 lbs |
State Placers - 3rd Place
| 1981 | Scott Owens | 112 lbs |
| 1987 | Lee Meyers | 155 lbs |
| 1989 | Rich Randall | 112 lbs |
| 1990 | Troy Henderson | 135 lbs |
| 1997 | Ty Morgan | 135 lbs |
| 1998 | Mark Lensman | 152 lbs |
| 2001 | Kalen Knull | 135 lbs |
| 2003 | David Erwin | 145 lbs |
| 2003 | Jason Marshall | 215 lbs |
| 2004 | Tyler Schlater | 135 lbs |
| 2006 | Coby Boyd | 130 lbs |
| 2007 | Brian Stephens | 125 lbs |
| 2008 | Nick Brascetta | 103 lbs |
| 2008 | James Mannier | 160 lbs |
| 2008 | Max Thommusseit | 189 lbs |
State Placers - 4th Place
| 1965 | Alan Keirn | 145 lbs |
| 1984 | John Snelling | 175 lbs |
| 1988 | Joe Richardson | 152 lbs |
| 1989 | Jeff Abbott | 119 lbs |
| 1990 | Rich Randall | 112 lbs |
| 1992 | Brett Henderson | 125 lbs |
| 1993 | Travis Bryant | 171 lbs |
| 2001 | Bill Evans | 130 lbs |
| 2001 | Joe Dennis | 171 lbs |
| 2002 | Jason Marshall | 189 lbs |
| 2003 | Aaron Hart | 103 lbs |
| 2003 | Jackb Frerichs | 130 lbs |
| 2003 | Kalen Knull | 140 lbs |
| 2005 | David Thompson | 171 lbs |
| 2006 | David Thompson | 171 lbs |
| 2007 | Zac Thommusseit | 160 lbs |
| 2007 | Adam Walls | 285 lbs |
| 2008 | Matt Stephens | 140 lbs |
| 2008 | Zac Thommussiet | 171 lbs |
State Placers - 5th Place
| 1996 | Jim Jenkins | 112 lbs |
| 1986 | Lee Meyers | 145 lbs |
| 1997 | Doug Hess | 119 lbs | 2003 | Tyler Schlater | 135 lbs |
| 2003 | Joe Dennis | 171 lbs |
| 2005 | Jake Kyle | 135 lbs |
State Placers - 6th Place
| 1982 | Andy Stickley | 132 lbs |
| 1985 | Jeff Hollis | 98 lbs |
| 1987 | Tim Campbell | 145 lbs |
| 1989 | Rick Glover | 103 lbs |
| 1989 | Troy Henderson | 130 lbs |
| 1993 | Todd Schlater | 152 lbs |
| 1997 | Josh DeMarco | 152 lbs | 2004 | David Thompson | 171 lbs |
| 2005 | Coby Boyd | 130 lbs |
| 2006 | Adam Walls | 275 lbs |
State Placers - 7th Place
| 2007 | Max Thommusseit | 130 lbs |
| 2008 | Mark Meyer | 135 lbs |
District /Regional Champions
| 1965 | Keith Sayre | 133 lbs |
| 1965 | Alan Keirn | 145 lbs |
| 1965 | Mike Mitchell | 175 lbs |
| 1974 | Doug Zirkle | 112 lbs |
| 1975 | Reinhold Finkes | 167 lbs |
| 1979 | Jim Jordan | 98 lbs |
| 1979 | Neil Swonger | 167 lbs |
| 1980 | Jim Jordan | 105 lbs |
| 1981 | Jeff Jordan | 105 lbs |
| 1981 | Jim Jordan | 119 lbs |
| 1982 | Jeff Jordan | 112 lbs |
| 1982 | Scott Owens | 119 lbs |
| 1982 | Jim Jordan | 126 lbs |
| 1983 | Jeff Jordan | 126 lbs |
| 1983 | Andy Stickley | 145 lbs |
| 1984 | John Snelling | 175 lbs |
| 1986 | Lee Meyers | 145 lbs |
| 1987 | Rick Jordan | 98 lbs |
| 1987 | Tim Campbell | 145 lbs |
| 1987 | Matt Rowe | 167 lbs |
| 1988 | Brad Knull | 135 lbs |
| 1989 | Rich Randall | 112 lbs |
| 1989 | Jeff Abbott | 119 lbs |
| 1990 | Rick Glover | 103 lbs |
| 1990 | Troy Henderson | 135 lbs |
| 1993 | Zac Jacobs | 112 lbs |
| 1993 | Brett Henderson | 140 lbs |
| 1993 | Todd Schlater | 152 lbs |
| 1994 | Zac Jacobs | 119 lbs |
| 1995 | Doug Hess | 103 lbs |
| 1995 | Zac Jacobs | 119 lbs |
| 1995 | Avery Zerkle | 171 lbs |
| 1995 | Dan Bair | 189 lbs |
| 1996 | Doug Hess | 112 lbs |
| 1996 | Ty Morgan | 135 lbs |
| 1996 | Avery Zerkle | 189 lbs |
| 1997 | Doug Hess | 119 lbs |
| 1997 | Ty Morgan | 135 lbs |
| 1997 | Avery Zerkle | 189 lbs |
| 1998 | Josh Wooton | 103 lbs |
| 1998 | Doug Hess | 130 lbs |
| 1998 | Matt Erwin | 145 lbs |
| 1998 | Justin Knull | 171 lbs |
| 1999 | Josh Wooton | 103 lbs |
| 1999 | Brad Trostel | 119 lbs |
| 1999 | Evan Garver | 152 lbs |
| 2001 | Kyle Ott | 119 lbs |
| 2001 | Josh Wooton | 125 lbs |
| 2001 | Bill Evans | 130 lbs |
| 2001 | Kalen Knull | 135 lbs |
| 2001 | Bryce Markley | 140 lbs |
| 2001 | Joe Dennis | 171 lbs |
| 2002 | Dustin Schlatter | 112 lbs |
| 2002 | CP Schlatter | 135 lbs |
| 2002 | Kalen Knull | 140 lbs |
| 2002 | Bryce Markley | 145 lbs |
| 2002 | David Erwin | 152 lbs |
| 2002 | Joe Dennis | 171 lbs |
| 2002 | Jason Marshall | 189 lbs |
| 2003 | Aaron Hart | 103 lbs |
| 2003 | Dustin Schlatter | 125 lbs |
| 2003 | Jacob Frerichs | 130 lbs |
| 2003 | Tyler Schlater | 135 lbs |
| 2003 | Kalen Knull | 140 lbs |
| 2003 | David Erwin | 145 lbs |
| 2003 | C. P. Schlatter | 152 lbs |
| 2003 | Joe Dennis | 171 lbs |
| 2003 | Joe Hoke | 189 lbs |
| 2003 | Jason Marshall | 215 lbs |
| 2004 | Aaron Hart | 103 lbs |
| 2004 | Cameron Doggett | 125 lbs |
| 2004 | Jake Kyle | 130 lbs |
| 2004 | Tyler Schlater | 135 lbs |
| 2004 | Jacob Frerichs | 145 lbs |
| 2004 | David Erwin | 160 lbs |
| 2004 | David Thompson | 171 lbs |
| 2004 | Joe Dennis | 215 lbs |
| 2004 | Jason Marshall | 275 lbs |
| 2005 | Zac Thomusseit | 103 lbs |
| 2005 | Aaron Hart | 112 lbs |
| 2005 | Ben Jordan | 119 lbs |
| 2005 | Cameron Doggett | 125 lbs |
| 2005 | Jake Kyle | 135 lbs |
| 2005 | David Erwin | 160 lbs |
| 2005 | David Thompson | 171 lbs |
| 2005 | Jason Marshall | 215 lbs |
| 2006 | David Taylor | 103 lbs |
| 2006 | Aaron Hart | 119 lbs |
| 2006 | Ben Jordan | 125 lbs |
| 2006 | Coby Boyd | 130 lbs |
| 2006 | Jake Kyle | 140 lbs |
| 2006 | James Mannier | 145 lbs |
| 2006 | Josh Luster | 152 lbs |
| 2007 | David Taylor | 103 lbs |
| 2007 | Zack Neibert | 112 lbs |
| 2007 | Cordell Longstreath | 119 lbs |
| 2007 | Brian Stephens | 125 lbs |
| 2007 | Ben Jordan | 135 lbs |
| 2007 | Joe Newland | 140 lbs |
| 2007 | Boby Boyd | 145 lbs |
| 2007 | James Mannier | 152 lbs |
| 2007 | Zac Thommusseit | 160 lbs |
| 2007 | David Thompson | 171 lbs |
| 2007 | Adam Walls | 285 lbs |
| 2008 | Nick Brascetta | 103 lbs |
| 2008 | David Taylor | 112 lbs |
| 2008 | Zach Neibert | 119 lbs |
| 2008 | Tucker Armstrong | 125 lbs |
| 2008 | Brian Stephens | 130 lbs |
| 2008 | Matt Stephens | 140 lbs |
| 2008 | Ben Jordan | 145 lbs |
| 2008 | Coby Boyd | 152 lbs |
| 2008 | James Mannier | 160 lbs |
| 2008 | Zac Thommusseit | 171 lbs |
| 2008 | Max Thommussiet | 189 lbs |
High School All-Americans (National High School Tournament)
| 1995 | Dan Bair | 189 lbs (8th) |
| 1997 | Avery Zerkle | 189 lbs (5th) |
| 1998 | Doug Hess | 130 lbs (8th) |
| 2001 | Kyle Ott | 112 lbs (1st) |
| 2001 | Josh Wotton | 130 lbs (7th) |
| 2003 | C.P. Schlatter | 152 lbs (1st) |
| 2004 | Jacob Frerichs | 145 lbs (7th) |
| 2004 | Joe Dennis | 215 lbs (1st) |
| 2005 | Jason Marshall | 215 lbs (2nd) |
High School Senior National Champions
| 2001 | Kyle Ott | 112 lbs |
| 2003 | C.P. Schlatter | 152 lbs |
| 2004 | Joe Dennis | 215 lbs |
High School All-Americans (Reno Tournament of Champions)
| 1998 | Justin Knull | 160 lbs (3rd) |
NCAA National Champions
| 1985 | Jim Jordan | 134 lbs (Wisconsin) |
| 1986 | Jim Jordan | 134 lbs (Wisconsin) |
| 2006 | *Dustin Schlatter | 149 lbs (Wisconsin) |
Collegiate All-Americans
| 1984 | Jim Jordan | 134 lbs (Wisconsin) - 6th |
| 1985 | Jim Jordan | 134 lbs (Wisconsin) - 1st |
| 1986 | Jim Jordan | 134 lbs (Wisconsin) - 1st |
| 1987 | Jeff Jordan | 150 lbs (Wisconsin) - 4th |
| 1988 | Jeff Jordan | 150 lbs (Wisconsin) - 4th |
| 2004 | Kyle Ott | 125 lbs (Illinois) - 2nd |
| 2005 | Kyle Ott | 125 lbs (Illinois) - 2nd |
| 2006 | *Dustin Schlatter | 149 lbs (Minnesota) - 1st |
| 2007 | *Dustin Schlatter | 149 lbs (Minnesota) - 3rd |
| 2007 | C. P. Schlatter | 158 lbs (Minnesota) - 6th |
| 2008 | *Dustin Schlatter | 149 lbs (Minnesota) - 7th |
| * Did not graduate from Graham | ||
Public School National Champions 2003
Public School National Champions 2007
Ohio Class AA State Team Champions 1982
Ohio Division II State Team Champions 1998
Ohio Division II State Team Champions 2001
Ohio Division II State Team Champions 2002
Ohio Division II State Team Champions 2003
Ohio Division II State Team Champions 2004
Ohio Division II State Team Champions 2005
Ohio Division II State Team Champions 2006
Ohio Division II State Team Champions 2007
Ohio Division II State Team Champions 2008
Ohio Duals Division II Champions 2001
Ohio Duals Division II Champions 2002
Ohio Duals Division II Champions 2003
Ohio Duals Division II Champions 2005
Ohio Duals Division II Champions 2007
Ohio Duals Division II Champions 2008
Conference Championships
1965 Mad River Valley League
1972 Mad River Valley League
1974 Three Rivers Conference
1975 Three Rivers Conference
1976 Three Rivers Conference
1979 Three Rivers Conference
1987 Central Buckeye Conference
1988 Central Buckeye Conference
1994 Southwestern Rivers Conference
1995 Southwestern Rivers Conference
1996 Southwestern Rivers Conference
1997 Southwestern Rivers Conference
1998 Southwestern Rivers Conference
1999 Southwestern Rivers Conference
2000 Southwestern Rivers Conference
2001 Southwestern Rivers Conference
2002 Central Buckeye Conference
2003 Central Buckeye Conference
2004 Central Buckeye Conference
2005 Central Buckeye Conference
2006 Central Buckeye Conference
2007 Central Buckeye Conference
2008 Central Buckeye Conference
Southwest District/Regional Championships
1982
1983
1987
1989
1993
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008